Reolink CX810 with Open Home Foundation Home Assistant
CameraCompat assessment
Partially compatible
CameraCompat derives this assessment from the reviewed feature evidence. It is not an overall verdict asserted by the source.
2 Documented features27 Unknown4 Evidence items
Integration: Home Assistant Reolink integration · Reviewed scope
Documented compatibility
Still unverified 27
| Feature | Result | Detail |
|---|---|---|
| Common video compression format that reduces bandwidth and storage use.H.264 | Unknown | Not enough reliable evidence. |
| Newer video compression format than H.264 that can reduce bandwidth and storage further.H.265 | Unknown | Not enough reliable evidence. |
| Highest image resolution available for the video stream, such as 4K or 1080p.Maximum resolution | Unknown | Not enough reliable evidence. |
| Viewing previously recorded camera footage.Playback | Unknown | Not enough reliable evidence. |
| Saving the camera’s video so it can be stored and reviewed later.Recording | Unknown | Not enough reliable evidence. |
Show 22 other undocumented features
| Feature | Result | Detail |
|---|---|---|
| Compatibility feature used to describe what a camera and system can do together.Advanced PTZ integration | Unknown | Not enough reliable evidence. |
| Physical input that receives a signal from an external sensor or alarm device.Alarm input | Unknown | Not enough reliable evidence. |
| Physical output that can trigger an external device such as a siren or relay.Alarm output | Unknown | Not enough reliable evidence. |
| Sound captured by the camera’s microphone.Audio | Unknown | Not enough reliable evidence. |
| Automatic camera movement that follows a detected person or object.Auto tracking | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Digital I/O integration | Unknown | Not enough reliable evidence. |
| Direct Power over Ethernet connection where one cable carries both network data and power to the camera.Direct PoE | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Edge recording integration | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Fisheye integration | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Maximum frame rate | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Motion JPEG | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Motion detection integration | Unknown | Not enough reliable evidence. |
| Alerts generated when the camera detects movement.Motion events | Unknown | Not enough reliable evidence. |
| Compatibility feature used to describe what a camera and system can do together.Multi-sensor integration | Unknown | Not enough reliable evidence. |
| Interoperability standard that lets cameras and surveillance systems from different vendors communicate.ONVIF | Unknown | Not enough reliable evidence. |
| Smart detection that identifies people in the camera image.Person detection | Unknown | Not enough reliable evidence. |
| Smart detection that identifies pets or animals in the camera image.Pet detection | Unknown | Not enough reliable evidence. |
| Pan, tilt and zoom controls used to move or zoom the camera remotely.PTZ | Unknown | Not enough reliable evidence. |
| Saved PTZ positions that let the camera return quickly to predefined views.PTZ presets | Unknown | Not enough reliable evidence. |
| Network protocol used to access a camera’s live audio/video stream directly.RTSP | Unknown | Not enough reliable evidence. |
| Smart detection events such as people, vehicles or other vendor-specific analytics.Smart events | Unknown | Not enough reliable evidence. |
| Smart detection that identifies vehicles in the camera image.Vehicle detection | Unknown | Not enough reliable evidence. |
Reviewed scope
CX810
- Hardware revision
- Not specified by the reviewed evidence
- Firmware requirement
- Required update; exact firmware version unresolved.
- Integration
- Home Assistant Reolink integration
Home Assistant
- Hardware revision
- All revisions in the documented scope
- Firmware requirement
- All firmware in the documented scope
Sources & evidence (4)
Evidence4
Home Assistant
Source assertions: Video: SupportedOpen original source ↗Home Assistant
Source assertions: Firmware requiredOpen original source ↗Home Assistant
Source assertions: Two-way audio: UnsupportedOpen original source ↗Home Assistant
Source assertions: Other documented methodOpen original source ↗